System status
WordPress environment |
||
|---|---|---|
| WordPress address (URL): | https://wordpress.50.internal.kr | |
| Site address (URL): | https://wordpress.50.internal.kr | |
| WooCommerce version: | 10.7.0 | |
| WooCommerce Legacy REST API package: | The Legacy REST API plugin is not installed on this site. | |
| Action Scheduler package: |
3.9.3 /var/www/html/wp-content/plugins/woocommerce/packages/action-scheduler |
|
| Log directory writable: |
/var/www/html/wp-content/uploads/wc-logs/ |
|
| WordPress version: | 6.9.4 | |
| WordPress multisite: | – | |
| WordPress memory limit: | 256 MB | |
| WordPress debug mode: | – | |
| WordPress cron: | ||
| Environment type: | production | |
| Language: | ko_KR | |
| External object cache: | – | |
Server environment |
||
|---|---|---|
| Server info: | Apache/2.4.66 (Debian) | |
| Server architecture: | Linux 6.17.2-1-pve x86_64 | |
| PHP version: | 8.4.16 | |
| PHP post max size: | 8 MB | |
| PHP time limit: | 30 | |
| PHP max input vars: | 1000 | |
| cURL version: | 8.14.1, OpenSSL/3.5.1 | |
| SUHOSIN installed: | – | |
| MySQL version: | 11.8.6-MariaDB-0+deb13u1 from Debian | |
| Max upload size: | 2 MB | |
| Default timezone is UTC: | ||
| fsockopen/cURL: | ||
| SoapClient: | Your server does not have the SoapClient class enabled - some gateway plugins which use SOAP may not work as expected. | |
| DOMDocument: | ||
| GZip: | ||
| Multibyte string: | ||
| Remote post: | ||
| Remote get: | ||
Database |
||
|---|---|---|
| WooCommerce database version: | 10.7.0 | |
| Database prefix | wp_ | |
| Total Database Size | 125.45MB | |
| Database Data Size | 65.64MB | |
| Database Index Size | 59.81MB | |
| wp_woocommerce_sessions | Data: 0.02MB + Index: 0.03MB + Engine InnoDB | |
| wp_woocommerce_api_keys | Data: 0.02MB + Index: 0.03MB + Engine InnoDB | |
| wp_woocommerce_attribute_taxonomies | Data: 0.02MB + Index: 0.02MB + Engine InnoDB | |
| wp_woocommerce_downloadable_product_permissions | Data: 0.02MB + Index: 0.08MB + Engine InnoDB | |
| wp_woocommerce_order_items | Data: 0.02MB + Index: 0.02MB + Engine InnoDB | |
| wp_woocommerce_order_itemmeta | Data: 0.02MB + Index: 0.03MB + Engine InnoDB | |
| wp_woocommerce_tax_rates | Data: 0.02MB + Index: 0.06MB + Engine InnoDB | |
| wp_woocommerce_tax_rate_locations | Data: 0.02MB + Index: 0.03MB + Engine InnoDB | |
| wp_woocommerce_shipping_zones | Data: 0.02MB + Index: 0.02MB + Engine InnoDB | |
| wp_woocommerce_shipping_zone_locations | Data: 0.02MB + Index: 0.03MB + Engine InnoDB | |
| wp_woocommerce_shipping_zone_methods | Data: 0.02MB + Index: 0.03MB + Engine InnoDB | |
| wp_woocommerce_payment_tokens | Data: 0.02MB + Index: 0.02MB + Engine InnoDB | |
| wp_woocommerce_payment_tokenmeta | Data: 0.02MB + Index: 0.03MB + Engine InnoDB | |
| wp_woocommerce_log | Data: 0.02MB + Index: 0.02MB + Engine InnoDB | |
| wp_actionscheduler_actions | Data: 34.55MB + Index: 34.31MB + Engine InnoDB | |
| wp_actionscheduler_claims | Data: 0.02MB + Index: 0.02MB + Engine InnoDB | |
| wp_actionscheduler_groups | Data: 0.02MB + Index: 0.02MB + Engine InnoDB | |
| wp_actionscheduler_logs | Data: 26.56MB + Index: 23.06MB + Engine InnoDB | |
| wp_commentmeta | Data: 0.02MB + Index: 0.03MB + Engine InnoDB | |
| wp_comments | Data: 0.02MB + Index: 0.13MB + Engine InnoDB | |
| wp_links | Data: 0.02MB + Index: 0.02MB + Engine InnoDB | |
| wp_mfk_glossary | Data: 0.02MB + Index: 0.03MB + Engine InnoDB | |
| wp_mfk_languages | Data: 0.02MB + Index: 0.02MB + Engine InnoDB | |
| wp_mfk_strings | Data: 0.02MB + Index: 0.02MB + Engine InnoDB | |
| wp_mfk_translations | Data: 0.02MB + Index: 0.08MB + Engine InnoDB | |
| wp_mfk_translation_memory | Data: 0.02MB + Index: 0.05MB + Engine InnoDB | |
| wp_options | Data: 3.06MB + Index: 0.30MB + Engine InnoDB | |
| wp_postmeta | Data: 0.06MB + Index: 0.03MB + Engine InnoDB | |
| wp_posts | Data: 0.33MB + Index: 0.30MB + Engine InnoDB | |
| wp_termmeta | Data: 0.02MB + Index: 0.03MB + Engine InnoDB | |
| wp_terms | Data: 0.02MB + Index: 0.03MB + Engine InnoDB | |
| wp_term_relationships | Data: 0.02MB + Index: 0.02MB + Engine InnoDB | |
| wp_term_taxonomy | Data: 0.02MB + Index: 0.03MB + Engine InnoDB | |
| wp_usermeta | Data: 0.02MB + Index: 0.03MB + Engine InnoDB | |
| wp_users | Data: 0.02MB + Index: 0.05MB + Engine InnoDB | |
| wp_wc_admin_notes | Data: 0.06MB + Index: 0.00MB + Engine InnoDB | |
| wp_wc_admin_note_actions | Data: 0.06MB + Index: 0.02MB + Engine InnoDB | |
| wp_wc_category_lookup | Data: 0.02MB + Index: 0.00MB + Engine InnoDB | |
| wp_wc_customer_lookup | Data: 0.02MB + Index: 0.03MB + Engine InnoDB | |
| wp_wc_download_log | Data: 0.02MB + Index: 0.03MB + Engine InnoDB | |
| wp_wc_orders | Data: 0.02MB + Index: 0.13MB + Engine InnoDB | |
| wp_wc_orders_meta | Data: 0.02MB + Index: 0.03MB + Engine InnoDB | |
| wp_wc_order_addresses | Data: 0.02MB + Index: 0.06MB + Engine InnoDB | |
| wp_wc_order_coupon_lookup | Data: 0.02MB + Index: 0.03MB + Engine InnoDB | |
| wp_wc_order_operational_data | Data: 0.02MB + Index: 0.03MB + Engine InnoDB | |
| wp_wc_order_product_lookup | Data: 0.02MB + Index: 0.08MB + Engine InnoDB | |
| wp_wc_order_stats | Data: 0.02MB + Index: 0.06MB + Engine InnoDB | |
| wp_wc_order_tax_lookup | Data: 0.02MB + Index: 0.03MB + Engine InnoDB | |
| wp_wc_product_attributes_lookup | Data: 0.02MB + Index: 0.03MB + Engine InnoDB | |
| wp_wc_product_download_directories | Data: 0.02MB + Index: 0.02MB + Engine InnoDB | |
| wp_wc_product_meta_lookup | Data: 0.02MB + Index: 0.11MB + Engine InnoDB | |
| wp_wc_rate_limits | Data: 0.02MB + Index: 0.02MB + Engine InnoDB | |
| wp_wc_reserved_stock | Data: 0.02MB + Index: 0.00MB + Engine InnoDB | |
| wp_wc_tax_rate_classes | Data: 0.02MB + Index: 0.02MB + Engine InnoDB | |
| wp_wc_webhooks | Data: 0.02MB + Index: 0.02MB + Engine InnoDB | |
Post Type Counts |
||
|---|---|---|
| attachment | 1 | |
| page | 85 | |
| post | 52 | |
| product | 6 | |
| revision | 32 | |
| shop_coupon | 6 | |
| shop_order_placehold | 8 | |
| wp_global_styles | 3 | |
| wp_navigation | 931 | |
Security |
||
|---|---|---|
| Secure connection (HTTPS): | ||
| Hide errors from visitors | ||
Active plugins (11) |
||
|---|---|---|
| Akismet Anti-spam: Spam Protection | by Automattic - Anti-spam Team – 5.6 | |
| Hello Dolly | by Matt Mullenweg – 1.7.2 | |
| Multilingual for Korean — Block Translation | by Dalsoop – 0.1.0 | |
| Multilingual for Korean — String Translation | by Dalsoop – 0.1.0 | |
| Multilingual for Korean — Auto Translator | by Dalsoop – 0.1.0 | |
| Multilingual for Korean — WooCommerce | by Dalsoop – 0.1.0 | |
| Multilingual for Korean — XLIFF | by Dalsoop – 0.1.0 | |
| Multilingual for Korean | by Dalsoop – 0.1.0 | |
| SEO for Korean | by Dalsoop – 0.3.12 | |
| WooCommerce | by Automattic – 10.7.0 | |
| WordPress Menu Manager | by dalsoop – 1.1.0 | |
Inactive plugins (1) |
||
|---|---|---|
| Multilingual for Korean — ACF | by Dalsoop – 0.1.0 | |
Must Use Plugins (1) |
||
|---|---|---|
| auto-login.php | by – | |
Settings |
||
|---|---|---|
| Legacy API enabled: | – | |
| Force SSL: | – | |
| Currency | USD ($) | |
| Currency position | left | |
| Thousand separator | , | |
| Decimal separator | . | |
| Number of decimals | 2 | |
| Taxonomies: Product types | external (external), grouped (grouped), simple (simple), variable (variable) | |
| Taxonomies: Product visibility | exclude-from-catalog (exclude-from-catalog), exclude-from-search (exclude-from-search), featured (featured), outofstock (outofstock), rated-1 (rated-1), rated-2 (rated-2), rated-3 (rated-3), rated-4 (rated-4), rated-5 (rated-5) | |
| Connected to WooCommerce.com: | – | |
| Enforce Approved Product Download Directories: | ||
| HPOS enabled: | ||
| Order datastore: | Automattic\WooCommerce\Internal\DataStores\Orders\OrdersTableDataStore | |
| HPOS data sync enabled: | – | |
| Enabled features: | analytics, marketplace, order_attribution, site_visibility_badge, remote_logging, email_improvements, blueprint, point_of_sale, custom_order_tables | |
Logging |
||
|---|---|---|
| Enabled | ||
| Handler | Automattic\WooCommerce\Internal\Admin\Logging\LogHandlerFileV2 | |
| Retention period | 30 days | |
| Level threshold | – | |
| Log directory size | 428 KB | |
WooCommerce pages |
||
|---|---|---|
| Shop base: | Page ID is set, but the page does not exist | |
| Cart: | Page ID is set, but the page does not exist | |
| Checkout: | Page visibility should be public | |
| My account: | Page ID is set, but the page does not exist | |
| Terms and conditions: | Page not set | |
Theme |
||
|---|---|---|
| Name: | Twenty Twenty-Five | |
| Version: | 1.4 | |
| Author URL: | https://wordpress.org | |
| Child theme: | – If you are modifying WooCommerce on a parent theme that you did not build personally we recommend using a child theme. See: How to create a child theme | |
| Theme type: | Block theme | |
| WooCommerce support: | Not declared | |
Templates |
||
|---|---|---|
| Overrides: | – | |
Admin |
||||
|---|---|---|---|---|
| Enabled Features: | activity-panels, analytics, analytics-scheduled-import, product-block-editor, experimental-iapi-mini-cart, coupons, core-profiler, customize-store, customer-effort-score-tracks, import-products-task, experimental-fashion-sample-products, shipping-smart-defaults, shipping-setting-tour, homescreen, marketing, mobile-app-banner, onboarding, onboarding-tasks, pattern-toolkit-full-composability, product-custom-fields, remote-inbox-notifications, remote-free-extensions, payment-gateway-suggestions, printful, shipping-label-banner, subscriptions, store-alerts, transient-notices, woo-mobile-welcome, wc-pay-promotion, wc-pay-welcome-page, launch-your-store | |||
| Disabled Features: | product-data-views, experimental-blocks, experimental-iapi-runtime, coming-soon-newsletter-template, minified-js, product-pre-publish-modal, products-catalog-api, settings, async-product-editor-category-field, product-editor-template-system, use-wp-horizon, rest-api-v4 | |||
| Daily Cron: | Not scheduled | |||
| Options: | ||||
| Notes: | 62 | |||
| Onboarding: | - | |||
Action Scheduler |
||||
|---|---|---|---|---|
| Version: | 3.9.3 | |||
| Data store: | ActionScheduler_DBStore | |||
| Action Status | Count | Oldest Scheduled Date | Newest Scheduled Date | |
| Canceled | 62,408 | 2026-04-19 16:20:02 +0900 | -0001-11-30 08:27:52 +0827 | |
| Complete | 9,475 | 2026-04-19 16:18:53 +0900 | 2026-04-30 08:37:34 +0900 | |
| Pending | 7 | 2026-05-03 00:00:00 +0900 | 2026-05-03 06:00:00 +0900 | |
Status report information |
||
|---|---|---|
| Generated at: | 2026-05-03 02:46:20 +09:00 | |